Description
Size | 8 inch | 10 inch | 12 inch | 16 inch | 18 inch | 24 inch |
Volts | 220 / 230 | 220 / 230 | 220 / 230 | 220 / 230 | 220 / 230 | 220 / 230 |
RPM | 1400 | 1400 | 1400 | 950 | 950 | 950 |
Cycle | 50 | 50 | 50 | 50 | 50 | 50 |
Type | Capacitor | Capacitor | Capacitor | Capacitor | Capacitor | Capacitor |
Watts | 30 | 35 | 50 | 85 | 85 | 140 |
Air Displacement cu.ft. / min. | 800 | 1000 | 1500 | 2500 | 3000 | 6000 |
Service Value | 27 | 29 | 30 | 38 | 40 | 43 |
Reviews
There are no reviews yet.