Description
SPECIFICATION | 18K Arctic |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Compressor Warranty | 10 Years |
---|---|
PCB Kit Warranty | 02 Years |
Parts Warranty | 1 Year |
Installation Cost:
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 200 Per RFT (R410a) 450 Per RFT |
Reviews
There are no reviews yet.