Description
SPECIFICATION | 12K FIT |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1100(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 860×300×197 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Compressor Warranty | 10 Years |
---|---|
PCB Kit Warranty | 02 Years |
Parts Warranty | 1 Year |
Reviews
There are no reviews yet.